BARGAINS AVAILABLE IN DUBAI
10 Auto Matching:
- All Listings
2018 CORVETTE Z06 3LT 2018 GCC

Body Style: | T Top |
Mileage: | 65000 |
Transmission: | 7 Speed Manual |
Drivetrain: | 2WD |
Engine: | 6.2 L V8 Supercharged |
Exterior Color: | Red |
Interior Color: | Red |
Stock Number: | CHc2013001 |
View Details
Price :
€74,000
Piu Tasse
View Video
2014 Bentley Continental GT

Body Style: | Coupe |
Mileage: | 160000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | AWD |
Engine: | 4.0L V8 |
Interior Color: | Brown |
View Details
Price :
€60,000
Piu Tasse
View Video
2012 Ferrari California cabrio

Body Style: | Convertible |
Mileage: | 13000 |
Transmission: | 6-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Automatic |
Exterior Color: | Red |
Interior Color: | Red |
Stock Number: | 16115 |
VIN Number: | WP0AB2E81EK190171 |
View Details
Price :
€80,000
Piu Tasse

View Video
2014 Porsche Cayenne GTS Sport Utility

Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
View Details
Price :
€114,995
Piu Tasse

View Video
2014 Porsche Cayenne GTS Sport Utility

Body Style: | Sports Utility Vehicle |
Mileage: | 7 |
Transmission: | 8-Speed Automatic |
Drivetrain: | 4WD |
Engine: | 4.8L V8 Turbo |
Exterior Color: | Peridot Metallic |
Interior Color: | Alcantara Black |
Stock Number: | 590512 |
VIN Number: | WP1AD29P09LA73659 |
View Details
Price :
€114,995
Piu Tasse

View Video
2015 Porsche GTS Panamera Demonstrator

Body Style: | Sedan |
Mileage: | 3914 |
Transmission: | 6-Speed Semi-Auto |
Drivetrain: | Drivetrain RWD |
Engine: | 4.8L V8 |
Exterior Color: | Ruby Red Metallic |
Interior Color: | Marsala Red |
Stock Number: | 590499 |
VIN Number: | WP0AB2A74AL079264 |
View Details
Price :
€94,995
Piu Tasse

View Video
2013 Porsche 911 Carrera S Convertible

Body Style: | Convertible |
Mileage: | 9162 |
Transmission: | 6-Speed Automatic |
Drivetrain: | RWD |
Engine: | 3.6L V6 |
Exterior Color: | White |
Interior Color: | Black |
Stock Number: | 590435 |
VIN Number: | WP0CB2A92CS754706 |
View Details
Price :
€85,995
Piu Tasse

View Video
2010 Porsche Carrera 4S All-Wheel Drive

Body Style: | Convertible |
Mileage: | 21900 |
Transmission: | 5-Speed Manual |
Drivetrain: | AWD |
Engine: | 3.8L V6 |
Exterior Color: | Aqua Blue Metallic |
Interior Color: | Platinum Grey |
Stock Number: | 590421 |
VIN Number: | WP0CA2A96AS740274 |
View Details
Price :
€73,995
Piu Tasse

View Video
2013 Porsche Panamera GTS Sedan

Body Style: | Sedan |
Mileage: | 32304 |
Transmission: | 6-Speed Manual |
Drivetrain: | RWD |
Engine: | 4.8L V8 |
Exterior Color: | Chestnut Brown Metallic |
Interior Color: | Luxor Beige |
Stock Number: | 590476 |
VIN Number: | WP0AB2A74AL060306 |
View Details
Price :
€82,995
Piu Tasse

View Video
2009 Porsche Boxster Base Red Convertible

Body Style: | Convertible |
Mileage: | 26273 |
Transmission: | 5-Speed Manual |
Drivetrain: | RWD |
Engine: | 2.9L Mid-Engine V6 |
Exterior Color: | Guards Red |
Interior Color: | Platinum Grey |
Stock Number: | 590271 |
VIN Number: | WP0AB2A74AL060306 |
View Details
Price :
€34,995
Piu Tasse

Search Our Inventory
Financing Calculator
Cost of Vehicle (€): | |
Down Payment (€): | |
Annual Interest Rate (%): | |
Term of Loan in Years: |
Frequency of Payments:
NUMBER OF PAYMENTS: | 60 |
PAYMENT AMOUNT: | € 89.11 |